|
03-05-76: Newcastle United (h) 4-5 (HT 2-2) Crowd (19,376)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Stewart, David | | | | |
2. | Reaney, Paul | | | | |
3. | Cherry, Trevor | | | | |
4. | Bremner, Billy | | | | |
5. | Madeley, Paul | | | | |
6. | Hunter, Norman | | | | |
7. | Lorimer, Peter | 2 (1 pen) | | | |
8. | Clarke, Allan | 1 | | | |
9. | Yorath, Terry | | | | |
10. | Giles, Johnny (West Bromwich Albion) | | | | |
11. | McKenzie, Duncan | | | | |
Newcastle United: | | | | | |
1. | Mahoney, Mike | | | | |
2. | Nattrass, Irving | | | | |
3. | Kennedy, Alan | 1 | | | |
4. | Hudson, Ray | | | | |
5. | McCaffrey, Aidan | | | | |
6. | Oates, Graham | | | | |
7. | Burns, Mickey | 1 | | | |
8. | Cassidy, Tommy | | | | |
9. | MacDonald, Malcolm | 2 (44' 46') | | | |
10. | Gowling, Alan | 1 | | | |
11. | Craig, Tommy | | | | |
(Profile)
(Player Details)
Programme & Teamsheet:
Glan Letheran replaced David Stewart in goal, Peter Hampton replaced Trevor Cherry at Left Back, Byron Stevenson scored after replacing Norman Hunter at Left Half and David McNiven replaced Terry Yorath at Centre Forward. Roger Jones took over from Mike Mahoney in goal and Ray Blackhall came on for Ray Hudson at Right Half for the visitors. Bob Matthewson of Bolton was the Referee.
|